Bird song observations
|
bird song: |
heard last 24 hours: |
---|
|
Common Name |
Quantity of Songs |
---|---|
American Crow | 25 |
Belted Kingfisher | 2 |
Bewick's Wren | 1 |
Chestnut-backed Chickadee | 15 |
Clark's Nutcracker | 1 |
Northern Flicker | 3 |
Olive-sided Flycatcher | 1 |
Red-breasted Nuthatch | 36 |
Spotted Towhee | 3 |
Common Name | Quantity of Songs |
Common Name |
Quantity of Songs |
---|---|
American Crow | 70 |
Belted Kingfisher | 5 |
Bewick's Wren | 2 |
Brown Creeper | 9 |
Bushtit | 3 |
Chestnut-backed Chickadee | 48 |
Clark's Nutcracker | 3 |
Gadwall | 2 |
Mallard | 1 |
Mountain Chickadee | 1 |
Northern Flicker | 9 |
Olive-sided Flycatcher | 1 |
Pacific-slope Flycatcher | 1 |
Red-breasted Nuthatch | 110 |
Spotted Towhee | 14 |
White-breasted Nuthatch | 4 |
Wrentit | 1 |
Common Name | Quantity of Songs |
Common Name |
Quantity of Songs |
---|---|
American Crow | 116 |
Belted Kingfisher | 7 |
Bewick's Wren | 6 |
Black-billed Magpie | 1 |
Black-capped Chickadee | 18 |
Black-crowned Night-Heron | 3 |
Brown Creeper | 56 |
Bushtit | 11 |
Canada Goose | 4 |
Cedar Waxwing | 5 |
Chestnut-backed Chickadee | 157 |
Clark's Nutcracker | 64 |
Eastern Kingbird | 1 |
Gadwall | 17 |
Golden-crowned Kinglet | 4 |
Great Blue Heron | 1 |
Green-winged Teal | 10 |
Herring Gull | 1 |
Mallard | 41 |
Mountain Chickadee | 7 |
Northern Flicker | 14 |
Northern Pygmy-Owl | 1 |
Olive-sided Flycatcher | 1 |
Pacific-slope Flycatcher | 5 |
Red-breasted Nuthatch | 313 |
Red-tailed Hawk | 2 |
Spotted Towhee | 35 |
Steller's Jay | 7 |
Vaux's Swift | 2 |
Western Bluebird | 1 |
Western Tanager | 1 |
White-breasted Nuthatch | 60 |
White-crowned Sparrow | 1 |
Wrentit | 2 |
Yellow-headed Blackbird | 2 |
Common Name | Quantity of Songs |
Common Name |
Quantity of Songs |
---|---|
American Crow | less than one |
Bald Eagle | less than one |
Belted Kingfisher | less than one |
Bewick's Wren | less than one |
Brown Creeper | less than one |
Caspian Tern | less than one |
Cedar Waxwing | less than one |
Chestnut-backed Chickadee | 1 |
Clark's Nutcracker | less than one |
Common Raven | less than one |
Dark-eyed Junco | less than one |
Downy Woodpecker | less than one |
Gadwall | less than one |
Glaucous-winged Gull | less than one |
Greater Yellowlegs | less than one |
Herring Gull | less than one |
House Finch | less than one |
Mallard | less than one |
Northern Flicker | less than one |
Olive-sided Flycatcher | less than one |
Osprey | less than one |
Pacific-slope Flycatcher | 40 |
Red-breasted Nuthatch | 11 |
Red-throated Loon | less than one |
Spotted Towhee | 3 |
Steller's Jay | less than one |
White-breasted Nuthatch | less than one |
Wilson's Warbler | less than one |
Wrentit | less than one |
Common Name | Quantity of Songs |